<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raine &#38; Horne</title>
	<atom:link href="http://www.rhnewcastle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhnewcastle.com</link>
	<description>Real estate for sale and lease Newcastle and Stockton Beach</description>
	<lastBuildDate>Wed, 02 May 2012 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SELLING YOUR BUSINESS? &#8211; WELL WHAT IS IT WORTH?</title>
		<link>http://www.rhnewcastle.com/selling-your-business-well-what-is-it-worth/</link>
		<comments>http://www.rhnewcastle.com/selling-your-business-well-what-is-it-worth/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:39:10 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1491</guid>
		<description><![CDATA[Raine &#38; Horne Newcastle&#8217;s Business Broking specialist Shane Fox recently presented at Coach Camerons IGNITE Business &#38; Entrepreneur Bootcamp. The two day event was an opportunity for Shane to share some insight and knowledge to existing and future small business owners. The hot topics of interest related to preparing a business for sale and what [...]]]></description>
			<content:encoded><![CDATA[<p>Raine &amp; Horne Newcastle&#8217;s Business Broking specialist Shane Fox recently presented at Coach Camerons IGNITE Business &amp; Entrepreneur Bootcamp. The two day event was an opportunity for Shane to share some insight and knowledge to existing and future small business owners. The hot topics of interest related to preparing a business for sale and what is your business worth?</p>
<p>A simple hypothetical example was provided showing a business with a small profit and the flow on effects a 5% increase in sales, a 5% decrease in cost of goods and a few adjustments to some expenses would have on the net profit. The result came with several ideas on how easy this could be for many businesses and more importantly a huge difference in the net profit.</p>
<p>At the end of the day the value of your business will depend primarily on the profitability. Several other elements contribute to the value of a business but profit often determines an asking price with the return on investment percentage yield an essential point of interest to both the accountant and the bank manager for the purchaser.</p>
<p>Attendees of the boot camp were provided with awareness and clarity on how the profit and loss statement was a tool to measure trading performance for a business. One attendee left with a page full of ideas that he would share with staff and implement. Now that he had knowledge, clarity and focus he believes his business will be worth much more when it comes time to sell and will be more appealing in the market.</p>
<p>If you have an existing business, proper preparation of the business can make a huge difference especially when buyers are comparing all the possible options available in the often competitive market.</p>
<p>Understanding what your business is worth and planning for the sale will almost certainly increase the opportunity for a maximum sale price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/selling-your-business-well-what-is-it-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA SLASHES INTEREST RATES BY 50PTS TO 3.75 PER CENT</title>
		<link>http://www.rhnewcastle.com/rba-slashes-interest-rates-by-50pts-to-3-75-per-cent/</link>
		<comments>http://www.rhnewcastle.com/rba-slashes-interest-rates-by-50pts-to-3-75-per-cent/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:55:49 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1488</guid>
		<description><![CDATA[Yesterday, the Reserve Bank slashed interest rates by the most since the global financial crisis in a bid to reignite growth in the sagging economy.The central bank today cut its official cash rate by 50 basis points &#8211; twice the amount expected by economists &#8211; to 3.75 per cent. Today’s reduction, the first by the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="story">
<div>
<div>
<div>Yesterday, the Reserve Bank slashed interest rates by the most since the global financial crisis in a bid to reignite growth in the sagging economy.The central bank today cut its official cash rate by 50 basis points &#8211; twice the amount expected by economists &#8211; to 3.75 per cent.</p>
<p>Today’s reduction, the first by the RBA this year, is the biggest since February 2009 and reflects the bank’s concern that the economy needs an extra shot in the arm.</p>
<p>Attention will now shift to the commercial banks as borrowers &#8211; and depositors &#8211; wait to see how much the lenders cut interest rates, and how soon.</p>
<p>The RBA’s surprise move will come as a mixed blessing for Treasurer Wayne Swan as he puts the final touches to next week’s federal budget. While Mr Swan will welcome the cut and the potential for easing the financial squeeze for households with mortgages, the size of the reduction implies the economy is weaker than the central bank had predicted &#8211; which in turn means a smaller tax take for the government.</p>
<p>If passed on in full by the banks, a 50 basis-point cut will save about $96 a month for mortgage holders on a typical 25-year, $300,000 home loan.</p>
<p>Today’s cut leaves the RBA’s cash rate at its lowest since December 2009 when the economy was recovering from the initial impact of the GFC. The RBA raised rates seven times from October 2009 before changing course last November with the first of two cuts to round out 2011.</p>
<p>The central bank last month signalled that it was poised to cut interest rates at its May meeting provided first quarter inflation figures were benign. In fact, by the RBA’s own core inflation measure, prices in the March quarter rose 2.15 per cent, the slowest annual pace since the final three months of 2000.</p>
<p>The RBA received the latest proof of a slowing economy today, with manufacturing slumping to its weakest in seven months while two surveys of home prices pointed to a broadbased retreat in most capital city markets.</p>
<p>[Source: Illawarra Mercury]</p>
</div>
<div id="article_options">
<div></div>
</div>
</div>
</div>
</div>
</div>
<div id="divComments"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/rba-slashes-interest-rates-by-50pts-to-3-75-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VACANCY RATES INCREASE IN JANUARY!</title>
		<link>http://www.rhnewcastle.com/vacancy-rates-increase-in-january/</link>
		<comments>http://www.rhnewcastle.com/vacancy-rates-increase-in-january/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:19:03 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1468</guid>
		<description><![CDATA[According to the latest rental vacancy rates released by the REINSW (Real Estate Institute of NSW) the vacancy rate for rental properties increased from December&#8217;s low of 1.1% to 1.5% for January 2012. Jason Maxwell Principal of Raine &#38; Horne Newcastle said &#8220;This increase is typical for this time of year, with employees and students [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest rental vacancy rates released by the REINSW (Real Estate Institute of NSW) the vacancy rate for rental properties increased from December&#8217;s low of 1.1% to 1.5% for January 2012.</p>
<p>Jason Maxwell Principal of Raine &amp; Horne Newcastle said &#8220;This increase is typical for this time of year, with employees and students relocating.&#8221; Mr Maxwell predicted that the February figure will be somewhere around the 1.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/vacancy-rates-increase-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VALENTINE PROPERTY SELLS AT AUCTION!</title>
		<link>http://www.rhnewcastle.com/valentine-property-sells-at-auction/</link>
		<comments>http://www.rhnewcastle.com/valentine-property-sells-at-auction/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:28:49 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1466</guid>
		<description><![CDATA[Raine &#38; Horne Newcastle agent Josh Mana sold 3 Keira Close Valentine at auction last weekend for $825,000. &#8220;Bidding was slow, however I was able to use my strong negotiation skills to achieve a price which exceeded the vendors expectations&#8221; Mr Mana said. &#160;]]></description>
			<content:encoded><![CDATA[<p>Raine &amp; Horne Newcastle agent Josh Mana sold 3 Keira Close Valentine at auction last weekend for $825,000.</p>
<p>&#8220;Bidding was slow, however I was able to use my strong negotiation skills to achieve a price which exceeded the vendors expectations&#8221; Mr Mana said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/valentine-property-sells-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESERVE BANK CUTS INTEREST RATES by 0.25% to 4.25%</title>
		<link>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25-to-4-25/</link>
		<comments>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25-to-4-25/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:42:35 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1457</guid>
		<description><![CDATA[The Reserve Bank has cut interest rates by 0.25 per cent. The 25 basis point fall comes on the back of a similar cut last month. The reduction is good news for people paying off a mortgage. &#8220;This will put an extra $60 into the pockets of borrowers each month,&#8221; says Domain property expert Carolyn Boyd. [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank has cut interest rates by 0.25 per cent.</p>
<p>The 25 basis point fall comes on the back of a similar cut last month. The reduction is good news for people paying off a mortgage. &#8220;This will put an extra $60 into the pockets of borrowers each month,&#8221; says <a href="http://click.email.domain.com.au/?qs=67e4d8b2d3e01ddb17a33e2d7ae409adf27a08fee41e845f15fa5b8829866b86" target="_blank">Domain</a> property expert Carolyn Boyd.</p>
<p>The official interest rate is now 4.25 per cent.</p>
<p>Each 0.25 per cent drop in interest rates slices about $60 off the monthly interest cost of an average Australian mortgage.</p>
<p>Boyd says, coupled with last month&#8217;s cut, the drop represents a double windfall for borrowers because if they can keep their repayments at the same level they will be able to pay down their mortgages faster.</p>
<p>&#8220;It&#8217;s a smart idea to keep your repayments at the same amount as you were paying before this cut, and the one on Melbourne Cup day,&#8221; she says. &#8220;That way you can pay your mortgage off sooner but have no less money in your pocket than you did last month. There&#8217;s plenty to gain here with no extra pain.&#8221;</p>
<p>Many lenders don&#8217;t automatically readjust repayments when rates are cut, meaning borrowers often have to simply sit back and watch their loan shrink faster when rates fall.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25-to-4-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUCTION SELLS $66,000 OVER RESERVE!</title>
		<link>http://www.rhnewcastle.com/auction-sells-66000-over-reserve/</link>
		<comments>http://www.rhnewcastle.com/auction-sells-66000-over-reserve/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:38:21 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1452</guid>
		<description><![CDATA[Today at 11.00am, 26 Hewison Street Tighes Hill was auctioned by Raine &#38; Horne Newcastle agents Josh Mana and Jason Maxwell. With more than 15 registered bidders, bidding started at $360,000 and steadily made its way past $400,000 to finish at a sensational $486,000. The home sellers were excited with the result! &#8220;Wow, we cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 11.00am, 26 Hewison Street Tighes Hill was auctioned by Raine &amp; Horne Newcastle agents Josh Mana and Jason Maxwell. With more than 15 registered bidders, bidding started at $360,000 and steadily made its way past $400,000 to finish at a sensational $486,000. The home sellers were excited with the result! &#8220;Wow, we cannot believe the result&#8221; they said. &#8220;It is truly fantastic!&#8221;</p>
<p>&#8220;Our agency&#8217;s opinion of price was between $380,000 to $420,000&#8243;,  Josh Mana Raine &amp; Horne&#8217;s area specialist for Tighes Hill said. &#8220;It just demonstrates the value of auction as a selling method&#8221; he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/auction-sells-66000-over-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESERVE BANK CUTS INTEREST RATES BY 0.25%</title>
		<link>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25/</link>
		<comments>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:56:38 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1443</guid>
		<description><![CDATA[The Reserve Bank has cut interest rates by 0.25 per cent. The 25 basis point fall is the first movement in rates since Melbourne Cup Day 2010 and has been widely tipped since lower-than-expected inflation figures were released last week. The 25 basis point reduction is good news for people paying off a mortgage. &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank has cut interest rates by 0.25 per cent.</p>
<p>The 25 basis point fall is the first movement in rates since Melbourne Cup Day 2010 and has been widely tipped since lower-than-expected inflation figures were released last week.</p>
<p>The 25 basis point reduction is good news for people paying off a mortgage.</p>
<p>&#8220;This fall in rates will be greatly appreciated by households as it will put an extra $60 into their pockets each month,&#8221; says<a href="http://click.email.domain.com.au/?qs=1ce7e83f7eb0dc6e767fb0de71580f499e9e3aac682f74c4c49486b4c430ffee" target="_blank">Domain</a> property expert Carolyn Boyd.</p>
<p>The official interest rate is now 4.5 per cent. Until today, mortgage holders on variable interest rates were being charged a standard variable rate of about 7.83 per cent by their lenders.</p>
<p>Each 0.25 per cent drop in interest rates slices about $60 off the monthly interest cost of an average Australian mortgage.</p>
<p>Boyd says it&#8217;s a good idea for mortgage holders to keep paying their loans at the same rate they have been for the last year, and not take advantage of the opportunity to decrease their repayments.</p>
<p>&#8220;You&#8217;ll still get any rate cut your lender passes on, of course, but if you keep your repayments at the same level, you will pay your loan off sooner and build a buffer for any unexpected rough spots.&#8221;</p>
<p>Today&#8217;s rate cut will provide a welcome boost to the property market, which has slowed in the last year and remains subdued in most parts of Australia. It could also improve the confidence of potential first home buyers.</p>
<p>Further details on what the decision to decrease interest rates to 4.5 per cent means to you and the Australian property market will be outlined in this week&#8217;s Domain Property Newsletter. If you are not already subscribed to our FREE weekly newsletter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/reserve-bank-cuts-interest-rates-by-0-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST HOMEBUYER ALERT</title>
		<link>http://www.rhnewcastle.com/first-homebuyer-alert/</link>
		<comments>http://www.rhnewcastle.com/first-homebuyer-alert/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:39:34 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1430</guid>
		<description><![CDATA[The State Government yesterday introduced a Bill into Parliment that if passed would mean that from 1 January 2012 First Home Buyers would not be entitled to an exemption from Stamp Duty unless the purchase related to a new home or vacant land intended to be used as a site for a new home. If [...]]]></description>
			<content:encoded><![CDATA[<p>The State Government yesterday introduced a Bill into Parliment that if passed would mean that from 1 January 2012 First Home Buyers would not be entitled to an exemption from Stamp Duty unless the purchase related to a new home or vacant land intended to be used as a site for a new home. If you have ever built or purchased a new home you will appreciate that this change is significant as the vast majority of First Home Buyers would not be in the market for new homes.</p>
<p>The need for First Home Buyers to pay Stamp Duty after 1 January 2012 may significantly effect their ability to afford a new home, keeping in mind that Stamp Duty on a price of $450,000 is over $15,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/first-homebuyer-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2NURFM PODCAST YOUR PROPERTY WITH ALEX MADIKIAN 22nd July 2011</title>
		<link>http://www.rhnewcastle.com/2nurfm-podcast-your-property-with-alex-madikian-22nd-july-2011/</link>
		<comments>http://www.rhnewcastle.com/2nurfm-podcast-your-property-with-alex-madikian-22nd-july-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:05:59 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1426</guid>
		<description><![CDATA[This week Alex Madikian from Raine &#38; Horne Newcastle talks about how to determine what your home is worth? Listen to Alex Here.]]></description>
			<content:encoded><![CDATA[<p>This week Alex Madikian from Raine &amp; Horne Newcastle talks about how to determine what your home is worth?</p>
<p><a href="http://www.newcastle.edu.au/Resources/2NUR/audio/yourproperty/yp20110722p.mp3">Listen to Alex Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/2nurfm-podcast-your-property-with-alex-madikian-22nd-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newcastle.edu.au/Resources/2NUR/audio/yourproperty/yp20110722p.mp3" length="4061440" type="audio/mpeg" />
		</item>
		<item>
		<title>RESIDENTIAL VACANCY RATES FOR JUNE 2011</title>
		<link>http://www.rhnewcastle.com/residential-vacancy-rates-for-june-2011/</link>
		<comments>http://www.rhnewcastle.com/residential-vacancy-rates-for-june-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:51:15 +0000</pubDate>
		<dc:creator>jmaxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhnewcastle.com/?p=1420</guid>
		<description><![CDATA[Residential vacancy factors for Newcastle continue to tighten with the vacancy factor for June being 1.3%, which is lower than May&#8217;s 1.5%. The Federal and State governments really needs to do something to entice investors back into the marketplace. With low investor buying activity and a genuine lack of newly constructed property coming to the [...]]]></description>
			<content:encoded><![CDATA[<p>Residential vacancy factors for Newcastle continue to tighten with the vacancy factor for June being 1.3%, which is lower than May&#8217;s 1.5%.</p>
<p>The Federal and State governments really needs to do something to entice investors back into the marketplace. With low investor buying activity and a genuine lack of newly constructed property coming to the market, rental properties will continue to scarce.</p>
<p><a href="http://www.rhnewcastle.com/wp-content/uploads/2011/07/REINSW_Vacancy_Rates_Jun20111.jpg">REINSW Report is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhnewcastle.com/residential-vacancy-rates-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

